• | Thoroughly clean all parts to assembled. |
• | Before installing the parts, apply fresh engine oil to all sliding and rotating surfaces. |
• | Replace all gaskets, O-rings and oil seals with new parts. |
1. | Assemble the piston and connecting rod.
|
2. | Install the piston rings.
|
3. | Install the connecting rod bearings.
|
4. | Install the main bearings.
|
5. | Install the thrust bearings. Install the 2 thrust bearings(A) under the No.3 journal position of the cylinder block with the oil grooves facing outward. |
6. | Install the oil jet (A). Tightening torque 24.5 ~ 29.4Nm (2.5 ~ 3.0kgf.m, 18.1 ~ 21.7lb-ft) |
7. | Place the crankshaft(A) on the cylinder block. |
8. | Place the main bearing caps on cylinder block. |
9. | Install the main bearing cap bolts.
|
10. | Check crankshaft end play. |
11. | Install piston and connecting rod assemblies.
|
12. | Apply liquid gasket to the mating surface of cylinder block and ladder frame.
|
13. | Install ladder frame(A) with 10 bolts, in several passes, in sequence shown. Tightening torque Step 1 : 8.8 ~ 9.8N.m (0.9 ~ 1.0kgf.m, 6.5 ~ 7.2lb-ft) Step 2 : 17.7 ~20.6N.m (1.8 ~ 2.1kgf.m, 13.0 ~ 15.2lb-ft)Step 3 : 27.5 ~ 31.4N.m (2.8 ~ 3.2kgf.m, 20.3 ~ 23.1lb-ft)
|
14. | Install rear oil seal.
|
15. | Install CKPS (Crankshaft position sensor) (A) and sensor cover (B). Tightening torque 9.8 ~ 11.8N.m (1.0 ~ 1.2kgf.m, 7.2 ~ 8.7lb-ft) |
16. | Install oil pressure switch.
|
17. | Install knock sensor(A). Tightening torque 18.6 ~ 23.5N.m (1.9 ~ 2.4kgf.m, 13.7 ~ 17.4lb-ft) |
18. | Install oil level gauge assembly.
|
19. | Install tensioner assembly integrated bracket(A). Tightening torque 39.2 ~ 44.1N.m (4.0 ~ 4.5kgf.m, 28.9 ~ 32.5lb-ft) |
20. | Install the water pump. (Refer to Cooling system in this group) |
21. | Install the alternator. (Refer to EE group) |
22. | Install the balance shaft & oil pump assembly. (Refer to Lubrication system in this group) |
23. | Install the cylinder head assembly. (Refer to Cylinder head in this group) |
24. | Install the timing chain. (Refer to Timing system in this group) |
25. | Install the intake manifold and exhaust manifold. (Refer to Intake and exhaust system in this group) |
26. | Remove the engine from the engine stand. |
27. | AT : Install the drive plate (A) and the adapter plate (B) (AT). Tightening torque : MT : Install the flywheel.117.7 ~ 127.5N.m (12.0 ~ 13.0kgf.m, 86.8 ~ 93.9lb-ft) Tightening torque : 117.7 ~ 127.5N.m (12.0 ~ 13.0kgf.m, 86.8 ~ 93.9lb-ft)
|
28. | Install the engine assembly on the vehicle. (Refer to Engine and transaxle assembly in this group) Add all fluids to their normal operating levels. |
Inspection
Connecting Rod1.Check the connecting rod end play.Using a feeler gauge, measure the end play while moving the connecting rod back and forth.End play :Standard : 0.10~ ...
Cooling System
...
See also:
Repair procedures
...
Headlight Replacement
WARNING - Halogen BulbsHalogen bulbs contain pressurized gas that will produce flying pieces of glass if broken.Always handle them carefully, and avoid scratches and abrasions. If the ...
To unfasten the front lap/shoulder belt
Press the release button on the buckle and allow the belt to slowly retract. WARNING - Front Safety BeltsThe front seatbacks should always remain in a comfortable, upright position whi ...